Replenishment Orders
Track all past and pending replenishment requests — AIIMS PATNA
Total Orders15
Pending2
Processing2
Fulfilled9
Rejected2
15 orders
| Ref No. | Request Date | Kits | Type | Total Qty | Status | Action |
|---|---|---|---|---|---|---|
| REP/AIIMS/2026/001 | 28 Jun 2026 | BLOOD GROUPING KIT | Fresh | 50 | Fulfilled | |
| REP/AIIMS/2026/002 | 25 Jun 2026 | 5 kits MALARIA TEST KIT, DENGUE TEST KIT +3 more | Partial | 55 | Fulfilled | |
| REP/AIIMS/2026/003 | 22 Jun 2026 | 2 kits DENGUE TEST KIT, TROPONIN TEST KIT | Custom | 60 | Fulfilled | |
| REP/AIIMS/2026/004 | 20 Jun 2026 | 3 kits HIV TEST KIT, CHOLERA TEST KIT +1 more | Partial | 15 | Rejected | |
| REP/AIIMS/2026/005 | 18 Jun 2026 | PREGNANCY TEST KIT | Fresh | 100 | Fulfilled | |
| REP/AIIMS/2026/006 | 15 Jun 2026 | TROPONIN TEST KIT | Custom | 25 | Fulfilled | |
| REP/AIIMS/2026/007 | 12 Jun 2026 | 4 kits TYPHOID TEST KIT, URINE STRIP KIT +2 more | Partial | 40 | Fulfilled | |
| REP/AIIMS/2026/008 | 10 Jun 2026 | HEPATITIS B KIT | Fresh | 60 | Fulfilled | |
| REP/AIIMS/2026/009 | 01 Jul 2026 | WOUND CARE KIT | Fresh | 80 | Pending | |
| REP/AIIMS/2026/010 | 01 Jul 2026 | 5 kits TRAUMA CARE KIT, BURN CARE KIT +3 more | Partial | 30 | Processing |
BLOOD GROUPING KIT
REP/AIIMS/2026/001
28 Jun 2026FreshTotal Qty: 50
5 kits
REP/AIIMS/2026/002
25 Jun 2026PartialTotal Qty: 55
2 kits
REP/AIIMS/2026/003
22 Jun 2026CustomTotal Qty: 60
3 kits
REP/AIIMS/2026/004
20 Jun 2026PartialTotal Qty: 15
PREGNANCY TEST KIT
REP/AIIMS/2026/005
18 Jun 2026FreshTotal Qty: 100
TROPONIN TEST KIT
REP/AIIMS/2026/006
15 Jun 2026CustomTotal Qty: 25
4 kits
REP/AIIMS/2026/007
12 Jun 2026PartialTotal Qty: 40
HEPATITIS B KIT
REP/AIIMS/2026/008
10 Jun 2026FreshTotal Qty: 60
WOUND CARE KIT
REP/AIIMS/2026/009
01 Jul 2026FreshTotal Qty: 80
5 kits
REP/AIIMS/2026/010
01 Jul 2026PartialTotal Qty: 30
Page 1 of 2